Wine & Kind
* Available By The Glass
BUBB’S
Tenuta di Tavignano [Lacrima]’22, Marche , IT* | 16/64 |
Domaine Glinavos Paleokerisio , Greece | 45 |
Pink Gold [Trollinger], Germany* | 21/84 |
Vives Ambros “Reserva” ’20, Tarragona, SP* | 15/60 |
Raventos I Blanc “Textures De Pedra”, Cava | 134 |
Chateau Lafitte, [Tannat] , Jurancon, FR | 115 |
Jaffelin Rose [Pinot Noir+], Bourgogne | 79 |
Laurent Bernard “Sept Arpents” Champagne | 168 |
BLANCS
Domaine Ciringa [Sauv’ Blanc], ’21, Slovenia | 80 |
Chateau Lafitte “1L” ’21, Jurancon , FR* | 22/132 |
Galen Glen [Riesling]’20, Pennsylvania* | 18/72 |
Malabaila di Canale [Arneis]’22, Piedmont,IT* | 17/68 |
Ovum [Aligote] ’22, Oregon | 100 |
Domaine Blard+F “Rousette” ’20, Savoie | 80 |
Malihin Chryssos [Vidiano] ’21, Crete | 116 |
Zorah “Voski” [Voskehat], Armenia | 80 |
Per Annum Wine Co [Rkatsiteli], Virginia* | 15/60 |
Kolfok [Gruner Veltliner,’21 Burgenland | 112 |
SKIN TO WIN
Redhook Winery “Reserve” [Chardonnay] ‘14, New York* | 17/98 |
Ruff Mix “AMOUR” [Gewurtztraminer]’23, Languedoc* | 16/64 |
“Glou Glou” [Muller+] ’22, Mosel Valley | 72 |
Jacky Preys [Chenin Blanc]’20, The Loire* | 22/88 |
La Grange de L’Oncle Charles “Mille Lieux” ’21 The Loire | 95 |
Chateau Lafitte “Orange” [The Mansengs] ’20 Jurancon | 167 |
PINKS AND PALES
Kolfok Querschnitt Rose [Pinot Noir]’19, Austria* | 18/94 |
Malihin Rethymno Rose [Liatiko] ’22, Crete* | 20/80 |
ILPoggione [Sangiovese], ’22 Montalcino* | 16/64 |
Weninger Rozsa Petsovits [Syrah +], Hungary | 70 |
Domaine Tatsis Rose “Barrel Aged” ’16, Macedonia | 99 |
Robert Sinskey,”Vin Gris” ’22, Cali’ | 120 |
FULLY TINTEDS
“Gama Bumba” [Gamay]’20, Savoie, FR* | 22/88 |
Luzador Los Andreses [Tempranillo] ’21 , Navarra* | 16/64 |
Zito & Fils [Pinot Noir] ’18, Bourgogne | 120 |
Umathum [Rotburger] ’20, Burgenland* | 17/68 |
Matthieu Barret “Petit Ours” [Syrah] ’21, Cornas* | 18/72 |
Domne Les Grandes Vignes [Pineau D’Aunis]’22 The Loire | 101 |
Anthem “Mount Veeder” [Cabernet Sauvignon] ’17, Cali’ | 292 |
Altos las Hormigas “Gualtallary” [Malbec] ’21, Mendoza | 140 |
Barbicaia,[Sangiovese]’20, Montepulciano | 80 |
Hirsch “San Andreas” [Pinot Noir] ’21, Cali’ | 216 |
“Post Flirtation” [Zin’+]’21, Cali’ | 80 |
Zorah “Karasi” [Areni Noir]’20, Armenia | 90 |
David Moreau Santenay [Pinot Noir] ’21 , Bourgogne | 136 |
BREWEDS
Brutes “Alright Alright” [Assorted Fruits], Stockholm | 51 |
Alai Cider “Cahuin” [Apples/Grape Lees], Chile | 51 |
Cidrerie du Golfe “Baphomet” , Bretagne | 51 |
Nizawa “Atago No Matsu”, Tohoku | 61 |
Hojo Biden “Pastoral Beauty”, Kyushu | 160 |
Kurosawa Nigori, Japan | 58 |
FORTIFIEDS
Chat’ de Plaisance [Chenin Blanc]’15, The Loire | 15 |
Domaine Frederic Brouca [Carignan+] , Rousillon | 22 |
Celler Espolla [The Grenaches] >’31,Emporda | 14 |